system	set of areas	va	monthly
	VARIABLES	BEGIN	END
	98	4	5

system	monthly		OV. COST	OP. COST	OP. COST	OP. COST	OP. COST	MRG. PRICE	MRG. PRICE	MRG. PRICE	MRG. PRICE	CO2 EMIS.	BALANCE	BALANCE	BALANCE	BALANCE	ROW BAL.	PSP	MISC. NDG	LOAD	LOAD	LOAD	LOAD	H. ROR	H. ROR	H. ROR	H. ROR	WIND	WIND	WIND	WIND	SOLAR	SOLAR	SOLAR	SOLAR	NUCLEAR	NUCLEAR	NUCLEAR	NUCLEAR	LIGNITE	LIGNITE	LIGNITE	LIGNITE	COAL	COAL	COAL	COAL	GAS	GAS	GAS	GAS	OIL	OIL	OIL	OIL	MIX. FUEL	MIX. FUEL	MIX. FUEL	MIX. FUEL	MISC. DTG	MISC. DTG	MISC. DTG	MISC. DTG	H. STOR	H. STOR	H. STOR	H. STOR	UNSP. ENRG	UNSP. ENRG	UNSP. ENRG	UNSP. ENRG	SPIL. ENRG	SPIL. ENRG	SPIL. ENRG	SPIL. ENRG	LOLD	LOLD	LOLD	LOLD	LOLP	AVL DTG	AVL DTG	AVL DTG	AVL DTG	DTG MRG	DTG MRG	DTG MRG	DTG MRG	MAX MRG	MAX MRG	MAX MRG	MAX MRG	NP COST	NP COST	NP COST	NP COST	NODU	NODU	NODU	NODU
			Euro	Euro	Euro	Euro	Euro	Euro	Euro	Euro	Euro	Tons	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	Hours	Hours	Hours	Hours	%	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	Euro	Euro	Euro	Euro	 	 	 	 
	index	month	EXP	EXP	std	min	max	EXP	std	min	max	EXP	EXP	std	min	max	values	EXP	EXP	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	values	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max
	4	APR	757162285	757162285	2908253	754254031	760070538	13.31	0.03	13.28	13.34	20922239	-6752	864	-7616	-5888	0	-1180	36062	20555406	17563	20537843	20572969	16512	384	16128	16896	793057	102692	690365	895748	11237	808	10429	12044	0	0	0	0	15187800	212040	14975760	15399840	0	0	0	0	0	0	0	0	39200	0	39200	39200	4449066	90263	4358803	4539329	0	0	0	0	16901	1195	15706	18096	0	0	0	0	0	0	0	0	0	0	0	0	0	30436560	537120	29899440	30973680	10760494	415343	10345151	11175837	10759189	414970	10344219	11174159	0	0	0	0	25252	63	25189	25315
	5	MAY	542353688	542353688	13877482	528476206	556231169	9.42	0.05	9.38	9.47	15771610	19289	56	19233	19345	0	-763	28727	15084802	13044	15071758	15097845	14040	1224	12816	15264	643214	345098	298116	988312	12064	40	12024	12104	0	0	0	0	11885910	272970	11612941	12158880	0	0	0	0	0	0	0	0	29400	0	29400	29400	2479897	86471	2393426	2566367	0	0	0	0	11602	21	11581	11623	0	0	0	0	0	0	0	0	0	0	0	0	0	23256360	379800	22876560	23636160	8861153	20359	8840794	8881513	8862459	20732	8841727	8883191	0	0	0	0	18121	353	17768	18474
